45 Degree Street Elbow UL Certified
Tsanangudzo Pfupi
Magokora emumugwagwa 45 mapombi anoshandiswa kubatanidza mapaipi maviri pakona ye45-degree, achibvumira mvura kuyerera kubva kune imwe pombi kuenda kune imwe."Mugwagwa" muzita rinoreva nyaya yekuti mafirita aya anowanzo shandiswa mumashandisirwo ekunze, senge pombi dzepamugwagwa.
Item | Saizi (inch) | Dimensions | Nyaya Qty | Special Case | Kurema | |||
Number | A | B | Tenzi | Inner | Tenzi | Inner | (Gramu) | |
S4501 | 1/8 | 16.0 | 21.0 | 840 | 70 | 840 | 70 | 23.3 |
S4502 | 1/4 | 18.5 | 23.9 | 480 | 40 | 480 | 40 | 42.1 |
S4503 | 3/8 | 20.3 | 26.2 | 400 | 50 | 400 | 100 | 60 |
S4505 | 1/2 | 21.9 | 33.0 | 300 | 75 | 225 | 75 | 87.9 |
S4507 | 3/4 | 24.4 | 37.5 | 200 | 50 | 120 | 40 | 128.6 |
S4510 | 1 | 27.9 | 43.0 | 120 | 30 | 75 | 25 | 216.7 |
S4512 | 1-1/4 | 32.1 | 47.4 | 80 | 10 | 40 | 10 | 341.7 |
S4515 | 1-1/2 | 35.6 | 52.0 | 48 | 12 | 30 | 10 | 478.3 |
S4520 | 2 | 41.8 | 60.4 | 32 | 8 | 24 | 12 | 786.7 |
S4525 | 2-1/2 | 49.5 | 69.0 | 20 | 10 | 12 | 6 | 1265 |
S4530 | 3 | 55.1 | 80.2 | 12 | 6 | 6 | 3 | 2038.3 |
S4540 | 4 | 66.3 | 99.0 | 8 | 8 | 4 | 4 | 3503.3 |
Tsanangudzo Pfupi
| 6.Zvinhu:ASTM A197 |
| ANSI B 16.3,B16.4 ;BS21 |
3.Chigadzirwa Cap.: 800Ton/Mon |
NPT;BSP |
4.Origin: Hebei,China | 9.Elongation: 5% Minimum |
| 10.Tensile Simba: 28.4kg/mm(zvishoma) |
11.Package: Exporting Standard, Master Carton ine Inner boxesMaster Cartons:5 layer corrugated paper |
Nyora meseji yako pano uye titumire kwatiri